Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('chapters_id_seq'::regclass) |
|
|
||||||||
name | varchar | 2147483647 | null |
|
|
|||||||||
description | varchar | 2147483647 | null |
|
|
|||||||||
category | varchar | 2147483647 | null |
|
|
|||||||||
details | json | 2147483647 | null |
|
|
|||||||||
location_id | int4 | 10 | √ | null |
|
|
||||||||
creator_id | int4 | 10 | √ | null |
|
|
||||||||
created_at | timestamp | 29,6 | now() |
|
|
|||||||||
updated_at | timestamp | 29,6 | now() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_a2bbdbb4bdc786fe0cb0fcfc4a0 | Primary key | Asc | id |