Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('events_id_seq'::regclass) |
|
|
||||||||
| name | varchar | 2147483647 | null |
|
|
|||||||||
| description | varchar | 2147483647 | null |
|
|
|||||||||
| start_at | timestamp | 29,6 | null |
|
|
|||||||||
| ends_at | timestamp | 29,6 | null |
|
|
|||||||||
| canceled | bool | 1 | false |
|
|
|||||||||
| capacity | int4 | 10 | null |
|
|
|||||||||
| venue_id | int4 | 10 | √ | null |
|
|
||||||||
| chapter_id | int4 | 10 | √ | null |
|
|
||||||||
| created_at | timestamp | 29,6 | now() |
|
|
|||||||||
| updated_at | timestamp | 29,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_40731c7151fe4be3116e45ddf73 | Primary key | Asc | id |

